District At Glance
PARAMETERS |
UNIT |
PERIOD |
DESCRIPTION |
| Geographical Area | Sq.Km. | 2643 Sq Km. | |
| Population | Lac. | 2008 | 2762801 |
| Literacy Rate | 51,2250 | ||
| Sex Ratio | No.per 1000 Male | 1991 | 953 |
| Population Density | Per Sq. Km. | 1991 | 240 |
| Tehsils | Number | 1991 | 5 |
| Community Blocks | Number | 11 | |
| Township | Number | 3 | |
| Ward | Number | 155 | |
| Villages | Number | 1270 | |
| Gram Sabha | Number | 729 | |
| Nyay Panchayats | Number | 129 | |
| Electrified Villages & Hutments | Number | 1408 | |
| Educational Institutions | |||
| Junior Basic School | Number | 1226 | |
| Senior Basic School | Number | 283 | |
| Higher Secondary School | Number | 65 | |
| Degree Colleges | Number | 6 | |
| Govt. Degree Colleges | |||
| Universities | Number | 2 | |
| Polytehnic | Number | 2 | |
| Industrial Traning Institute | Number | 1 | |
| DIET Sanik Vidyapith | |||
| Literacy Rate | |||
| Male | 38,0040 | ||
| Female | 13,2210 | ||
| Rural | |||
| Male | % | ||
| Female | % | ||
| Urban | |||
| Nagar Palika | 1 | ||
| Non formal Education Centres | 600 | ||
Designed, Developed and Hosted byNIC faizabad

